User:Nowakki/test2

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search
Source Year Volume Sheets
LoC[1] 1885 10
LoC[2] 1888 30
LoC[3] 1896 1 83
LoC[4] 1896 2 87
LoC[5] 1912 1 113
LoC[6] 1912 2 128

n/a online

LoC[7] 1912 3 114
LoC[8] 1950 1 115
LoC[9] 1950 2 96
LoC[10] 1950 2A 45
LoC[11] 1950 3 116
Source Year Volume Sheets
LoC[12] 1885 10

00_..x 1 2 3 4 5 6 7 8 9
01_..0

LoC[13] 1888 30

0
00_..x x 2 3 4 5 6 7 8 9
01_..0 1 2 3 4 5 6 7 8 9
02_..0 1 2 3 4 5 6 7 8 9

LoC[14] 1896 1 83

0L 0R ind1
00_L..x 1 2 3 4 5 6 7 8 9
01_L..0 1 2 3 4 5 6 7 8 9
02_L..0 1 2 3 4 5 6 7 8 9
03_L..0 1 2 3 4 5 6 7 8 9
04_L..0
00_R..x 1 2 3 4 5 6 7 8 9
01_R..0 1 2 3 4 5 6 7 8 9
02_R..0 1 2 3 4 5 6 7 8 9
03_R..0 1 2 3 4 5 6 7 8 9
04_R..0

LoC[15] 1896 2 87

0L 0R ind1 ind2
05_L..x 1 2 3 4 5 6 7 8 9
06_L..0 1 2 3 4 5 6 7 8 9
07_L..0 1 2 3 4 5 6 7 8 9
08_L..0 1 2 3 4 5 6 7 8 9
09_L..0 1
05_R..x 1 2 3 4 5 6 7 8 9
06_R..0 1 2 3 4 5 6 7 8 9
07_R..0 1 2 3 4 5 6 7 8 9
08_R..0 1 2 3 4 5 6 7 8 9
09_R..0 1

LoC[16] 1912 1 113

0 ind1 ind2 titl
00_..x 1 2 3 4 5 6 7 8 9
01_..0 1 2 3 4 5 6 7 8 9
02_..0 1 2 3 4 5 6 7 8 9
03_..0 1 2 3 4 5 6 7 8 9
04_..0 1 2 3 4 5 6 7 8 9
05_..0 1 2 3 4 5 6 7 x 9
06_..0 1 2 3 4 5 6 7 8 9
07_..0 1 2 3 4 5 6 7 8 9
08_..0 1 2 3 4 5 6 7 8 9
09_..0 1 2 3 4 5 6 7 8 9
10_..0 1 2 3 4 5 6 7 8 9

LoC[17] 1912 2 128

n/a online

LoC[18] 1912 3 114

0 ind1 ind2 titl
24_..x 1 2 3 4 5 6 7 8 9
25_..0 1 2 3 4 5 6 7 8 9
26_..0 1 2 3 4 5 6 7 8 9
27_..0 1 2 3 4 5 6 7 8 9
28_..0 1 2 3 4 5 6 7 8 9
29_..0 1 2 3 4 5 6 7 8 9
30_..0 1 2 3 4 5 6 7 8 9
31_..0 1 2 3 4 5 6 7 8 9
32_..0 1 2 3 4 5 6 7 8 9
33_..0 1 2 3 4 5 6 7 8 9
34_..0 1 2 3 4 5 6 7 8 9
35_..0

LoC[19] 1950 1 115

0 covr ind1 ind2 ind3 titl
00_..x 1 2 3 4 5 6 7 8 9
01_..0 1 2 3 4 5 6 7 8 9
02_..0 1 2 3 4 5 6 7 8 9
03_..0 1 2 3 4 5 6 7 8 9
04_..0 1 2 3 4 5 6 7 8 9
05_..0 1 2 3 4 5 6 7 8 9
06_..0 1 2 3 4 5 6 7 8 9
07_..0 1 2 3 4 5 6 7 8 9
08_..0 1 2 3 4 5 6 7 8 9
09_..0 1 2 3 4 5 6 7 8 9
10_..0 1 2 3 4 5 6 7 8 9
11_..0

LoC[20] 1950 2 96

0 covr ind1 ind2 titl
12_..x 1 2 3 4 5 6 7 8 9
13_..0 1 2 3 4 5 6 7 8 9
14_..0 1 2 3 4 5 6 7 8 9
15_..0 1 2 3 4 5 6 7 8 9
16_..0 1 2 3 4 5 6 7 8 9
17_..0 1 2 3 4 5 6 7 8 9
18_..0 1 2 3 4 5 6 7 8 9
19_..0 1 2 3 4 5 6 7 8 9
20_..0 1 2 3 4 5 6 7 8 9
21_..0 1

LoC[21] 1950 2A 45

0a 0b 0c covr ind1 ind2 titl
21_..x x 2 3 4 5 6 7 8 9
22_..0 1 2 3 4 5 6 7 8 9
23_..0 1 2 3 4 5 6 7 8 9
24_..0
40_..x x 2 3 4 5
50_..x x 2 3
240_..a b c d e f

LoC[22] 1950 3 116

0 covr ind1 ind2 ind3 titl
24_..x 1 2 3 4 5 6 7 8 9
25_..0 1 2 3 4 5 6 7 8 9
26_..0 1 2 3 4 5 6 7 8 9
27_..0 1 2 3 4 5 6 7 8 9
28_..0 1 2 3 4 5 6 7 8 9
29_..0 1 2 3 4 5 6 7 8 9
30_..0 1 2 3 4 5 6 7 8 9
31_..0 1 2 3 4 5 6 7 8 9
32_..0 1 2 3 4 5 6 7 8 9
33_..0 1 2 3 4 5 6 7 8 9
34_..0 1 2 3 4 5 6 7 8 9
35_..0 1