User:Nowakki/test2
Source | Year | Volume | Sheets | |
---|---|---|---|---|
LoC[1] | 1885 | 10 | ||
LoC[2] | 1888 | 30 | ||
LoC[3] | 1896 | 1 | 83 | |
LoC[4] | 1896 | 2 | 87 | |
LoC[5] | 1912 | 1 | 113 | |
LoC[6] | 1912 | 2 | 128 |
n/a online |
LoC[7] | 1912 | 3 | 114 | |
LoC[8] | 1950 | 1 | 115 | |
LoC[9] | 1950 | 2 | 96 | |
LoC[10] | 1950 | 2A | 45 | |
LoC[11] | 1950 | 3 | 116 |
Source | Year | Volume | Sheets | |
---|---|---|---|---|
LoC[12] | 1885 | 10 | ||
LoC[13] | 1888 | 30 |
0
| |
LoC[14] | 1896 | 1 | 83 |
0L
0R
ind1
|
LoC[15] | 1896 | 2 | 87 |
0L
0R
ind1
ind2
|
LoC[16] | 1912 | 1 | 113 |
0
ind1
ind2
titl
|
LoC[17] | 1912 | 2 | 128 |
n/a online |
LoC[18] | 1912 | 3 | 114 |
0
ind1
ind2
titl
|
LoC[19] | 1950 | 1 | 115 |
0
covr
ind1
ind2
ind3
titl
|
LoC[20] | 1950 | 2 | 96 |
0
covr
ind1
ind2
titl
|
LoC[21] | 1950 | 2A | 45 |
0a
0b
0c
covr
ind1
ind2
titl
|
LoC[22] | 1950 | 3 | 116 |
0
covr
ind1
ind2
ind3
titl
|