Category:Kaga, Ishikawa
Jump to navigation
Jump to search
city in Ishikawa Prefecture, Japan | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Location | Ishikawa Prefecture, Japan | ||||
Located in or next to body of water | |||||
Legal form |
| ||||
Inception |
| ||||
Population |
| ||||
Area |
| ||||
Replaces |
| ||||
Different from | |||||
official website | |||||
| |||||
Subcategories
This category has the following 8 subcategories, out of 8 total.
B
F
G
H
K
T
Y
Media in category "Kaga, Ishikawa"
The following 85 files are in this category, out of 85 total.
-
Emblem of Kaga, Ishikawa (1958–2005).svg 250 × 200; 1 KB
-
Emblem of Kaga, Ishikawa.jpg 870 × 642; 49 KB
-
Emblem of Kaga, Ishikawa.svg 500 × 500; 450 bytes
-
Flag of Kaga Ishikawa.JPG 491 × 343; 17 KB
-
Flag of Kaga, Ishikawa.svg 600 × 400; 495 bytes
-
Donko fish model of Guzu.jpg 3,648 × 2,432; 4.03 MB
-
Drink Cart for Guzu bearer 1.jpg 3,648 × 2,432; 3.97 MB
-
Drink Cart for Guzu bearer 2.jpg 3,648 × 2,432; 4.74 MB
-
Drum player on Guzu 2.jpg 2,432 × 3,648; 4.49 MB
-
Ekiben takano.png 787 × 272; 9 KB
-
Firewood in Furihashi shrine.jpg 3,648 × 2,432; 4.78 MB
-
Flag of Former Kaga Ishikawa.gif 324 × 216; 4 KB
-
Former Kaga Ishikawa chapter.JPG 93 × 77; 4 KB
-
Guzu and kids.jpg 3,648 × 2,432; 3.91 MB
-
Guzu and spectators.jpg 3,648 × 2,432; 4.82 MB
-
Guzu going on street 1.jpg 3,648 × 2,432; 5.16 MB
-
Guzu going on street 2.jpg 3,648 × 2,432; 4.46 MB
-
Guzu going on street 3.jpg 3,648 × 2,432; 4.36 MB
-
Guzu going round the fire 1.jpg 3,648 × 2,432; 4.78 MB
-
Guzu going round the fire 2.jpg 3,648 × 2,432; 4.8 MB
-
Guzu going round the fire 3.jpg 3,648 × 2,432; 4.82 MB
-
Guzu made by local kids.jpg 3,648 × 2,432; 4.4 MB
-
Guzu performance on Guzuyaki festival 2023 2.jpg 3,648 × 2,432; 4.01 MB
-
Guzu performance on Guzuyaki festival 2023 3.jpg 3,648 × 2,432; 4.02 MB
-
Guzu performance on Guzuyaki festival 2023 4.jpg 3,648 × 2,432; 4.42 MB
-
Guzu performance on Guzuyaki festival 2023 5.jpg 3,648 × 2,432; 5.28 MB
-
Guzu performance on Guzuyaki festival 2023 6.jpg 3,648 × 2,432; 5.38 MB
-
Guzu performance on Guzuyaki festival 2023 7.jpg 3,648 × 2,432; 4.4 MB
-
Guzu with wishes.jpg 3,648 × 2,432; 4.35 MB
-
Iburihashi station on Guzuyaki festival 2023.jpg 3,648 × 2,432; 4.45 MB
-
Large type Guzu.jpg 3,648 × 2,432; 4.03 MB
-
People dancing Furihashi-bushi 1.jpg 3,648 × 2,432; 4.01 MB
-
People dancing Furihashi-bushi 2.jpg 3,648 × 2,432; 3.7 MB
-
People dancing Furihashi-bushi 3.jpg 3,648 × 2,432; 4.01 MB
-
People dancing Furihashi-bushi 4.jpg 3,648 × 2,432; 4.91 MB
-
People dancing Furihashi-bushi 5.jpg 3,648 × 2,432; 4.85 MB
-
People dancing Furihashi-bushi 6.jpg 3,648 × 2,432; 4.79 MB
-
People dancing Furihashi-bushi 7.jpg 3,648 × 2,432; 4.9 MB
-
Portable shrine performance on the 61st Jumangoku festival.jpg 3,648 × 2,432; 4.8 MB
-
Rice cake tossing on the 61st Jumangoku festival.jpg 3,648 × 2,432; 4.16 MB
-
Signing of Sister City Partnership between Birštonas and Kaga, 2023.jpg 2,419 × 1,672; 578 KB
-
Wikipedia town in kaga 001 report 1 photo 001.jpg 1,200 × 800; 115 KB
-
Wikipedia town in kaga 001 report 1 photo 002.jpg 1,200 × 800; 148 KB
-
Wikipedia town in kaga 001 report 1 photo 003.jpg 1,200 × 800; 97 KB
-
Wikipedia town in kaga 001 report 1 photo 004.jpg 1,200 × 800; 59 KB
-
Wikipedia town in kaga 001 report 1 photo 005.jpg 1,200 × 800; 70 KB
-
Wikipedia town in kaga 001 report 1 photo 006.jpg 1,200 × 799; 96 KB
-
Wikipedia town in kaga 001 report 1 photo 007.jpg 1,200 × 800; 89 KB
-
Wikipedia town in kaga 001 report 1 photo 008.jpg 1,200 × 800; 102 KB
-
Wikipedia town in kaga 001 report 1 photo 009.jpg 1,200 × 800; 87 KB
-
Wikipedia town in kaga 001 report 1 photo 010.jpg 1,124 × 1,124; 113 KB
-
Wikipedia town in kaga 001 report 1 photo 011.jpg 1,200 × 800; 78 KB
-
Wikipedia town in kaga 001 report 1 photo 012.jpg 1,200 × 800; 122 KB
-
Wikipedia town in kaga 001 report 1 photo 013.jpg 1,200 × 800; 108 KB
-
Wikipedia town in kaga 001 report 1 photo 014.jpg 1,200 × 800; 103 KB
-
Wikipedia town in kaga 001 report 1 photo 015.jpg 1,200 × 799; 154 KB
-
Wikipedia town in kaga 001 report 1 photo 016.jpg 1,200 × 800; 122 KB
-
Wikipedia town in kaga 001 report 1 photo 017.jpg 1,200 × 800; 121 KB
-
Wikipedia town in kaga 001 report 1 photo 018.jpg 1,200 × 800; 108 KB
-
Wikipedia town in kaga 001 report 1 photo 019.jpg 1,200 × 800; 123 KB
-
Wikipedia town in kaga 001 report 1 photo 020.jpg 1,200 × 800; 86 KB
-
Wikipedia town in kaga 001 report 1 photo 021.jpg 1,200 × 800; 90 KB
-
Wikipedia town in kaga 001 report 1 photo 022.jpg 1,200 × 800; 100 KB
-
Wikipedia town in kaga 001 report 1 photo 023.jpg 1,200 × 800; 95 KB
-
Wikipedia town in kaga 001 report 1 photo 024.jpg 1,200 × 800; 88 KB
-
Wikipedia town in kaga 001 report 1 photo 025.jpg 1,200 × 799; 109 KB
-
Wikipedia town in kaga 001 report 1 photo 026.jpg 1,200 × 800; 112 KB
-
Wikipedia town in kaga 001 report 1 photo 027.jpg 1,200 × 800; 164 KB
-
Wikipedia town in kaga 001 report 1 title.png 2,400 × 1,200; 1.52 MB
-
Wikipedia town in kaga 001 report 2 photo 001.png 1,200 × 1,200; 768 KB
-
Wikipedia town in kaga 001 report 2 photo 002.jpg 1,200 × 800; 93 KB
-
Wikipedia town in kaga 001 report 2 photo 003.jpg 1,200 × 800; 105 KB
-
Wikipedia town in kaga 001 report 2 photo 004.jpg 1,200 × 800; 91 KB
-
Wikipedia town in kaga 001 report 2 photo 005.jpg 1,200 × 800; 77 KB
-
Wikipedia town in kaga 001 report 2 photo 006.jpg 1,200 × 800; 73 KB
-
Wikipedia town in kaga 001 report 2 photo 007.jpg 1,200 × 799; 123 KB
-
Wikipedia town in kaga 001 report 2 photo 008.jpg 1,200 × 800; 93 KB
-
Wikipedia town in kaga 001 report 2 photo 009.jpg 1,200 × 800; 94 KB
-
Wikipedia town in kaga 001 report 2 photo 010.jpg 1,200 × 800; 82 KB
-
Wikipedia town in kaga 001 report 2 photo 011.jpg 1,200 × 800; 106 KB
-
Wikipedia town in kaga 001 report 2 photo 012.jpg 1,200 × 800; 159 KB
-
Wikipedia town in kaga 001 report 2 photo 013.jpg 1,200 × 800; 142 KB
-
Wikipedia town in kaga 001 report 2 photo 014.jpg 1,200 × 800; 178 KB
-
Wikipedia town in kaga 001 report 2 title.png 2,400 × 1,200; 1.43 MB
-
発掘現場.jpg 640 × 480; 52 KB